適合誰
- 偏好 7 吋黑白螢幕
- 冷暖前光及實體翻頁鍵的閱讀使用者

Ocean 6 Pro 是掌閱中國市場 7 吋黑白閱讀器,採 Carta 1300 凹屏、SmartOS、4GB RAM 與 64GB 儲存;2026 年 10 月 20 日中國開售。不是 Ocean 6 Turbo 或 Smart 6 Pro。
目前沒有可確認的近期價格保留購買入口,請至通路確認售價與庫存。
本機支援實體翻頁鍵。查看本機的外接翻頁器相容性
SmartOS 已有微信讀書支援證據,不代表可任意安裝 APK。上市報價 CNY 1799 並非即時成交價或台灣定價;孤山(黑)與淺草(綠)為同型號配色。
Reader Correction
這份回報會連同 iReader 掌閱 Ocean 6 Pro 的機型識別送進控制中心,由編輯人工核對後處理;未確認的內容不會直接公開。
| 欄位 | 內容 | 來源類型 | 信心度 | 連結 |
|---|---|---|---|---|
| brand | iReader 掌閱 | official_store_catalog | 90% | 查看 |
| model | Ocean 6 Pro | official_store_catalog | 90% | 查看 |
| name_zh_tw | Ocean 6 Pro 7 吋電子書閱讀器 | official_store_catalog | 90% | 查看 |
| product_category | 電子書閱讀器 | official_store_catalog | 90% | 查看 |
| screen_size | 7 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| display_type | 黑白電子紙;Carta 1300 黑白電子紙;不是彩色機種。 | syndicated_enterprise_promotional_release | 90% | 查看 |
| panel_spec | E Ink Carta 1300 | launch_news | 90% | 查看 |
| resolution | {"width":1264,"height":1680,"manufacturer_order":"1680 × 1264"};保留原廠列示次序;直立正面主圖是 1264 寬、1680 高。若資料庫只存字串,使用 1680 × 1264。 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| ppi | 300 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| is_color | false;Carta 1300 黑白面板,非 Kaleido 彩色機。 | syndicated_enterprise_promotional_release | 90% | 查看 |
| screen_surface | 凹屏/非純平 | launch_news | 90% | 查看 |
| touchscreen | true | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| touch_technology | 電容觸控 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| frontlight | true | launch_news | 90% | 查看 |
| frontlight_brand | 雲曦柔光屏 | launch_news | 90% | 查看 |
| frontlight_brightness_levels | 30 | launch_news | 90% | 查看 |
| frontlight_color_temperature_adjustable | true | launch_news | 90% | 查看 |
| frontlight_color_temperature_levels | 30 | launch_news | 90% | 查看 |
| screen_optical_features | ["定製柔光燈珠","微米級貼合","奈米蝕刻強化玻璃"];品牌宣傳描述;沒有光學實測。 | launch_news | 90% | 查看 |
| refresh_technology_claim | 自研超刷技術,動態最高 50 幀/秒;保留廠商宣稱字樣;不要直接填成一般 LCD 式固定 50Hz 原生刷新率。 | syndicated_enterprise_promotional_release | 90% | 查看 |
| ghosting_technology | iClean 2.0 | syndicated_enterprise_promotional_release | 90% | 查看 |
| grayscale_marketing | 256 級灰階 3.0;品牌渲染/顯示方案名稱,不據此宣稱面板原生 8-bit。 | syndicated_enterprise_promotional_release | 90% | 查看 |
| os_name | SmartOS | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| unknown_os_version | null;未取得本機 SmartOS 版本的直接證據。 | research_unknown | 未提供 | — |
| unknown_os_base_android | null;SmartOS 名稱本身不足以驗證本機 Android 基底;未知,不填 false,也不沿用舊機設定。 | research_unknown | 未提供 | — |
| unknown_android_version | null;未取得本機 Android 版本證據。 | research_unknown | 未提供 | — |
| unknown_google_play | null;未取得本機 Google Play/GMS 支援證據;未知不等於不支援。 | research_unknown | 未提供 | — |
| third_party_apps_supported | true;僅能確認至少微信讀書 APP;不等於任意 APK 皆可安裝。 | official_brand_video_description | 90% | 查看 |
| verified_third_party_apps | ["微信讀書"] | official_brand_video_description | 90% | 查看 |
| third_party_page_animation | 硬體級水波紋翻頁,官方預告確認支援微信讀書 | official_brand_video_description | 90% | 查看 |
| unknown_app_installation_method | null;未確認內建商店、白名單、任意 APK 側載及限制。不要標成全開放或完全封閉系統。 | research_unknown | 未提供 | — |
| cpu_cores | 8 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| cpu_process_nm | 6 | syndicated_enterprise_promotional_release | 90% | 查看 |
| cpu_description | 6nm 八核心處理器 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| unknown_cpu_manufacturer_model | null;G99/Helio G99 僅見二手轉述與推測;已讀官方規格圖未標品牌/型號。 | research_unknown | 未提供 | — |
| unknown_cpu_clock_ghz | null;未取得時脈直接證據。 | research_unknown | 未提供 | — |
| gpu_description | 獨立 GPU;依原廠商詳用語,未取得晶片型號/架構。 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| ram_gb | 4 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| storage_gb | 64 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| unknown_microsd_support | null;未取得 microSD 插槽/擴充支援證據,不能以規格表未列就填不支援。 | research_unknown | 未提供 | — |
| wifi_support | true | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| wifi_bands_ghz | [2.4,5] | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| unknown_wifi_standard | null;未取得 802.11 規格或 Wi-Fi 世代證據。 | research_unknown | 未提供 | — |
| bluetooth_support | true | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| bluetooth_version | 5.2 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| unknown_cellular | null;未取得蜂巢式行動網路支援與否的直接證據。 | research_unknown | 未提供 | — |
| unknown_sim_support | null;未取得 SIM/eSIM 支援與否的直接證據。 | research_unknown | 未提供 | — |
| usb_connector | USB Type-C | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| unknown_usb_version | null;未取得 USB 2.0/3.x 版本直接證據。 | research_unknown | 未提供 | — |
| unknown_usb_otg | null;二手報導提及 OTG,尚未核到本機官方原始商詳,暫不入確定欄位。 | research_unknown | 未提供 | — |
| page_turn_buttons | true | syndicated_enterprise_promotional_release | 90% | 查看 |
| physical_page_button_count | 2;正面商品圖可見兩顆側邊翻頁鍵;品牌新聞稿確認物理翻頁鍵用途。 | retailer_product_image | 90% | 查看 |
| physical_page_button_location | 正面右側 | retailer_product_image | 90% | 查看 |
| left_right_hand_page_operation | true | syndicated_enterprise_promotional_release | 90% | 查看 |
| unknown_stylus_support | null;電容觸控不等於支援主動手寫筆。未取得本機手寫筆、電磁層或壓感支援的直接證據。 | research_unknown | 未提供 | — |
| unknown_stylus_protocol | null;未取得 EMR/USI/主動電容筆協議證據。 | research_unknown | 未提供 | — |
| speaker_support | true | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| speaker_count | 1 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| microphone_support | true | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| microphone_count | 1 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| unknown_camera | null;未取得相機支援與否的直接證據;圖片未見不能代替否定證據。 | research_unknown | 未提供 | — |
| unknown_audio_jack_3_5mm | null;未取得 3.5mm 耳機孔支援與否的直接證據。 | research_unknown | 未提供 | — |
| dimensions_mm | {"manufacturer_order":[157.5,138.7,7],"approximate":true} | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| thickness_mm | 7;約值。 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| weight | 196;約值。 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| battery_capacity_mah | 3000 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| reading_runtime_claim_hours | 91;廠商標稱,不是獨立實測;測試條件未取得。 | syndicated_enterprise_promotional_release | 90% | 查看 |
| standby_runtime_claim_days | 23;廠商標稱,不是獨立實測;測試條件未取得。 | syndicated_enterprise_promotional_release | 90% | 查看 |
| unknown_charging_power_w | null;未取得充電功率與快充協議直接證據。 | research_unknown | 未提供 | — |
| unknown_waterproof | null;未取得防水/防塵認證;不可填成 IPX8 或明確無防水。 | research_unknown | 未提供 | — |
| unknown_ip_rating | null;未取得 IP 等級。 | research_unknown | 未提供 | — |
| colors | [{"name_zh_tw":"孤山","name_original":"孤山","color":"黑色"},{"name_zh_tw":"淺草","name_original":"浅草","color":"綠色"}] | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| box_contents | ["閱讀器主機 ×1","Type-C 資料線 ×1","保固卡 ×1"];原廠列示標配;不得自行加上充電器、保護套或筆。 | manufacturer_specification_graphic_republished_by_media | 90% | 查看 |
| teaser_date | 2026-09-30 | official_brand_announcement | 90% | 查看 |
| reservation_report_date | 2026-10-19;此日期是報導日,不是精確預約起始日。 | reservation_news | 90% | 查看 |
| market_release_china_date | 2026-10-20 | launch_news | 90% | 查看 |
| sales_start_local | 2026-10-20T20:00:00+08:00 | launch_news | 90% | 查看 |
| launch_ym | 2026-10 | launch_news | 90% | 查看 |
| launch_price | {"amount":1799,"currency":"CNY","region":"CN"};上市報導價格;非今日成交價或台灣落地價。不另造 2099 原價。 | launch_news | 90% | 查看 |
| unknown_current_live_price | null;未讀取即時商詳成交價;上市報價不等於目前下單總價。 | research_unknown | 未提供 | — |
| confirmed_sales_region | 中國大陸 | official_store_catalog | 90% | 查看 |
| market_status | 已開售;資料查核日 2026-10-23。 | launch_news | 90% | 查看 |
| unknown_taiwan_official_availability | null;本次未取得台灣官方上市、代理、售價或保固證據;不可寫成確定沒有代理。 | research_unknown | 未提供 | — |
| unknown_traditional_chinese_ui | null;未取得繁體中文系統介面支援證據。 | research_unknown | 未提供 | — |
| unknown_taiwan_bookstore_compatibility | null;未測試 Readmoo/Kobo/HyRead/博客來等 App。微信讀書可用不能外推其他書城。 | research_unknown | 未提供 | — |
| unknown_supported_document_formats | null;未取得本機官方完整支援格式清單;不沿用其他 Ocean 機型。 | research_unknown | 未提供 | — |
| unknown_drm_compatibility | null;未取得 Adobe DRM 或其他 DRM 支援證據。 | research_unknown | 未提供 | — |
| official_store_category_url | https://ireader6.jd.com/view_search-991026-1025899130-99-1-24-1.html | official_store_catalog | 90% | 查看 |
| product_skus | {"gushan":"100422330612","qiancao":"100422332290"} | retailer_catalog | 90% | 查看 |
| image_candidate_url | https://img14.360buyimg.com/pop/jfs/t1/539461/16/528/41560/6abb3a0bF0fe29311/0083320320e48684.png | retailer_product_image | 90% | 查看 |
| device_category | ereader | official_store | 90% | 查看 |
| reading_role | primary | official_store | 90% | 查看 |
| device_capability | reading | official_store | 90% | 查看 |
| device_classification_reviewed_at | 2026-10-24 | official_store | 90% | 查看 |
| reader_directory_eligibility | eligible | official_store_catalog | 90% | 查看 |
| market_release_china_status | officially_released | launch_news | 90% | 查看 |
| market_release_china_precision | day | syndicated_enterprise_promotional_release | 90% | 查看 |
| market_release_china_evidence_boundary | 中國 2026-10-20 開售;不推定台灣或國際版上市、代理、現貨或保固。 | syndicated_enterprise_promotional_release | 90% | 查看 |
| image_provenance | 主圖為 Ocean 6 Pro 孤山黑京東商品素材,出處 https://www.ithome.com/1/015/532.htm;規格圖為具 Ocean 6 Pro 型號的商詳素材經 IT之家/新浪轉載,出處 https://finance.sina.com.cn/tech/digi/2026-10-20/doc-inivwpzf7770989.shtml ,原圖 https://n.sinaimg.cn/spider20261020/417/w1440h1377/20261020/f870-08a790309ca8e3cec0679d3f642384f8.png 。兩圖本機保存並分別標註主圖/規格圖;未宣稱原廠直接託管或取得公開再利用授權,不列入 strict owner-image registry。 | retailer_product_image | 90% | 查看 |
最後更新:2026/10/24